Home > All PRODUCTS > Stainless Steel Plate > stainless steel plate

stainless steel plate

Our product grade include 201/304/304l/316l/321/309s/310s/2205/2507/904l/410s/430/420j1/420j2/444/441/439/409l/440C and so on
The stainelss steel sheet surface can be NO.1/2b/NO.4/hairline/BA/mirror/color mirror/corlor NO.4 and so on.
Crade C Si Mn P S Ni Cr Mo
201 ≤0.15 ≤0.75 5.5-7.5 ≤0.06 ≤0.03 3.50-5.50 16.0-18.0 -
202 ≤0.15 ≤1.0 7.5-10.0 ≤0.06 ≤0.03 4.0-6.0 17.0-19.0 -
301 ≤0.15 ≤1.0 ≤2.0 ≤0.06 ≤0.03 6.0-8.0 16.0-18.0 -
302 ≤0.15 ≤1.0 ≤2.0 ≤0.06 ≤0.03 8.0-10.0 17.0-19.0 -
304 ≤0.08 ≤1.0 ≤2.0 ≤0.06 ≤0.03 8.0-11.0 18.0-20.0 -
304L ≤0.08 ≤1.0 ≤2.0 ≤0.06 ≤0.03 9.0-12.0 18.0-20.0 -
309S ≤0.08 ≤1.0 ≤2.0 ≤0.06 ≤0.03 12.0-15.0 22.0-24.0 -
310S ≤0.08 ≤1.5 ≤2.0 ≤0.06 ≤0.03 10.0-14.0 24.0-26.0 -
316 ≤0.08 ≤1.0 ≤2.0 ≤0.06 ≤0.03 10.0-14.0 16.0-18.0 2.0-3.0
316L ≤0.08 ≤1.0 ≤2.0 ≤0.06 ≤0.03 11.0-14.0 17.0-19.0 2.0-3.0
321 ≤0.08 ≤1.0 ≤2.0 ≤0.035 ≤0.03 9.0-12.0 17.0-19.0 -
630(17-4PH) ≤0.07 ≤1.00 ≤1.00 ≤0.035 ≤0.030 3.00-5.00 15.5-17.5 -
631 ≤0.09 ≤1.00 ≤1.00 ≤0.030 ≤0.035 6.50-7.75 16.00-18.00 -
904L ≤2.0 ≤0.045 ≤1.0 ≤0.035  - 23.0-28.0 19.00-23.0 4.0-5.0
2205 ≤0.03 ≤1.0 ≤0.80 ≤0.03 ≤0.02 4.5-6.5 22.0-23.0 3.0-3.5
2507 ≤0.03 ≤0.80 ≤1.5 ≤0.035 ≤0.02 6.0-8.0 24.0-26.0 3.0-5.0
2520 ≤0.08 ≤1.5 ≤2.0 ≤0.035 ≤0.03 0.19-0.22 0.24-26.0 -
410 ≤0.15 ≤1.0 ≤1.0 ≤0.035 ≤0.03 - 11.5-13.5 -
430 ≤0.12 ≤0.75 ≤1.0 ≤0.04 ≤0.03 ≤0.06 16.0-18.0 -

GET IN TOUCH

Other PRODUCTS