Home > All PRODUCTS > Stainless Steel Bar > Stainless Steel Bar 3

Stainless Steel Bar 3

Our product incude Round bar/Square Bar/Angle Bar/Flat Bar
301,304,304L,TP304,TP304L,309S,310S,316,316L,316Ti,TP316,TP316L,317,317L
Product name Stainless steel Round bar/Square Bar/Angle Bar/Flat Bar
Material 201,202 301,304,304L,TP304,TP304L,309S
310S,316,316L,316Ti,TP316,TP316L,
317,317L,321,347,347H,TP347,TP347H
405,409,410,410s,420,430
Standard ASTM,JIS,DIN,EN
Round Bar 3mm-500mm
Square Bar 2*2mm-500*500mm
Angle Bar 0.5mm*4mm*4mm-20mm*400mm*400mm
Flat Bar Thickness 0.3-200mm
  Width 1-2500mm
Length 2m,5.8m,6m,or random length
Surface Pickling,Bright,Polished
Application 1.Construction
2.Architecture
3.Hardware Vehicles
4.Machinery Components
5.Oil and Chemical Industry
6.Food and Agricultural
7.Power Station etc

 

Crade C Si Mn P S Ni Cr Mo
201 ≤0.15 ≤0.75 5.5-7.5 ≤0.06 ≤0.03 3.50-5.50 16.0-18.0 -
202 ≤0.15 ≤1.0 7.5-10.0 ≤0.06 ≤0.03 4.0-6.0 17.0-19.0 -
301 ≤0.15 ≤1.0 ≤2.0 ≤0.06 ≤0.03 6.0-8.0 16.0-18.0 -
302 ≤0.15 ≤1.0 ≤2.0 ≤0.06 ≤0.03 8.0-10.0 17.0-19.0 -
304 ≤0.08 ≤1.0 ≤2.0 ≤0.06 ≤0.03 8.0-11.0 18.0-20.0 -
304L ≤0.08 ≤1.0 ≤2.0 ≤0.06 ≤0.03 9.0-12.0 18.0-20.0 -
309S ≤0.08 ≤1.0 ≤2.0 ≤0.06 ≤0.03 12.0-15.0 22.0-24.0 -
310S ≤0.08 ≤1.5 ≤2.0 ≤0.06 ≤0.03 10.0-14.0 24.0-26.0 -
316 ≤0.08 ≤1.0 ≤2.0 ≤0.06 ≤0.03 10.0-14.0 16.0-18.0 2.0-3.0
316L ≤0.08 ≤1.0 ≤2.0 ≤0.06 ≤0.03 11.0-14.0 17.0-19.0 2.0-3.0
321 ≤0.08 ≤1.0 ≤2.0 ≤0.035 ≤0.03 9.0-12.0 17.0-19.0 -
630(17-4PH) ≤0.07 ≤1.00 ≤1.00 ≤0.035 ≤0.030 3.00-5.00 15.5-17.5 -
631 ≤0.09 ≤1.00 ≤1.00 ≤0.030 ≤0.035 6.50-7.75 16.00-18.00 -
904L ≤2.0 ≤0.045 ≤1.0 ≤0.035  - 23.0-28.0 19.00-23.0 4.0-5.0
2205 ≤0.03 ≤1.0 ≤0.80 ≤0.03 ≤0.02 4.5-6.5 22.0-23.0 3.0-3.5
2507 ≤0.03 ≤0.80 ≤1.5 ≤0.035 ≤0.02 6.0-8.0 24.0-26.0 3.0-5.0
2520 ≤0.08 ≤1.5 ≤2.0 ≤0.035 ≤0.03 0.19-0.22 0.24-26.0 -
410 ≤0.15 ≤1.0 ≤1.0 ≤0.035 ≤0.03 - 11.5-13.5 -
430 ≤0.12 ≤0.75 ≤1.0 ≤0.04 ≤0.03 ≤0.06 16.0-18.0 -

GET IN TOUCH

Other PRODUCTS